| # | Клан | Ур | Чл | Ср.ур | Реп | Альянс | Рейтинг | |
|---|---|---|---|---|---|---|---|---|
| 1 | Resistance.30 | Odry.30 | 8 | 120 | 76 | 32800 | - | 2240 |
| 2 | iQueen | 8 | 121 | 78 | 76841 | Chaos | 2202 | |
| 3 | *~J.e.n.O.K~* | 8 | 117 | 76 | 28220 | GloryToUkraine | 2191 | |
| 4 | Scrappy-Doo | 8 | 106 | 78 | 474721 | JustRelax | 2191 | |
| 5 | DarkNightLegion | Kamuna | 8 | 114 | 76 | 1929 | ChaosLegion | 2132 |
| 6 | + | 8 | 120 | 75 | 207697 | PWNZ | 1993 | |
| 7 | Salive | 8 | 109 | 78 | 6988 | RememberUs | 1891 | |
| 8 | PARITET | Dzudi | 7 | 100 | 76 | 610 | - | 1845 |
| 9 | A.s.m.o.d.e.u.s. | 8 | 101 | 79 | 197748 | GrandLegion | 1823 | |
| 10 | Togakur | 8 | 128 | 74 | 98054 | Consolidation | 1806 | |
| 11 | BrokenSoul | 8 | 116 | 79 | 7292179 | PowerNight | 1745 | |
| 12 | MadeInUSA | 8 | 90 | 75 | 2652 | TheMega | 1685 | |
| 13 | Evgen | 8 | 83 | 79 | 405129 | Consolidation | 1572 | |
| 14 | CopyPasteWK | 8 | 96 | 75 | 4050 | LittleArmy | 1538 | |
| 15 | nji. | 8 | 90 | 78 | 30244 | DCP | 1529 | |
| 16 | WTF?_Menestrel! | 8 | 73 | 79 | 756200 | - | 1515 | |
| 17 | Do | 8 | 83 | 76 | 68035 | LittleArmy | 1475 | |
| 18 | ~ItsImpossible~ | 8 | 75 | 77 | 4025 | LittleGuard | 1409 | |
| 19 | MerieM | 8 | 73 | 78 | 399839 | Consolidation | 1405 | |
| 20 | eBOSH | 8 | 86 | 75 | 145932 | KillEmAll | 1386 | |
| 21 | Joda | 8 | 104 | 77 | 10225 | FreeEnergy | 1334 | |
| 22 | AMG-3 | 8 | 90 | 74 | 814 | - | 1330 | |
| 23 | BlackMamba.30 | 8 | 70 | 77 | -1354 | Twinki | 1322 | |
| 24 | DarkShkura | 8 | 107 | 74 | 55891 | TFF | 1316 | |
| 25 | IMper1Ya | Proserpine | 7 | 69 | 77 | 291 | - | 1297 |
| 26 | ~(3om6u)~ | 8 | 81 | 76 | 61445 | SovietUnion | 1280 | |
| 27 | Mezz | 8 | 82 | 76 | 1200 | Us | 1266 | |
| 28 | #1mp@stor | 8 | 84 | 62 | 18970 | 7 | 1262 | |
| 29 | Snake | 6 | 67 | 76 | 11980 | Huggies | 1253 | |
| 30 | GreedyFox | 8 | 115 | 72 | 10566 | Chills | 1232 | |
| 31 | LittleRB | 8 | 71 | 74 | 608699 | RedTeam | 1223 | |
| 32 | OlililililililO | 7 | 65 | 76 | 1520 | XAXALb | 1219 | |
| 33 | Taptempos | 8 | 64 | 79 | 223961 | Rainbow | 1193 | |
| 34 | GT72 | 8 | 77 | 77 | 80820 | InYourMind | 1188 | |
| 35 | Canaris | 8 | 112 | 69 | 52749 | - | 1180 | |
| 36 | Butyrate | 8 | 88 | 72 | 70879 | ZKD | 1149 | |
| 37 | GnomkaDestr | 8 | 117 | 60 | 3894 | KRISI | 1142 | |
| 38 | Whisp | 8 | 88 | 75 | 10836 | - | 1123 | |
| 39 | C0FE | 8 | 100 | 74 | 1113 | Breath | 1093 | |
| 40 | Lololohka | 8 | 119 | 62 | 8803 | EvilEmpire | 1084 | |
| 41 | MONTREAL | 8 | 103 | 77 | 4277 | CANADA | 1080 | |
| 42 | QQshkaPWNZ:3 | 8 | 100 | 78 | 34260 | ThugLife | 1077 | |
| 43 | NASH.7 | 8 | 79 | 75 | 18342 | - | 1069 | |
| 44 | LiaMurka | 8 | 111 | 74 | 51351 | Antanta | 1060 | |
| 45 | Salameya | 8 | 71 | 78 | 2241 | Constellation | 1058 | |
| 46 | **~F.O.C.U.S~** | 8 | 97 | 74 | 15131 | DYNAMIC | 1046 | |
| 47 | Advisor | 8 | 97 | 74 | 14204 | Family | 1043 | |
| 48 | Jools | 8 | 90 | 66 | 3153 | SSSR | 1029 | |
| 49 | #pvp.Gnom@ | 8 | 52 | 79 | 84495 | JustRelax | 996 | |
| 50 | MaJlbllllKa | 8 | 56 | 77 | 26147 | Chills | 981 | |
| 51 | 6yCuHKa | 8 | 95 | 69 | 229 | Starfall | 948 | |
| 52 | Dhaulagiri | 8 | 92 | 67 | 49678 | - | 943 | |
| 53 | lDestinyl | 8 | 69 | 70 | 1573 | Oops | 941 | |
| 54 | Canaria | 8 | 108 | 47 | 2306 | EvilEmpire | 937 | |
| 55 | MysticGreen | 8 | 76 | 72 | 80567 | HeavenlyLegion | 931 | |
| 56 | Gladioli | 8 | 59 | 75 | 43167 | EvilEmpire | 921 | |
| 57 | LXSTGARDEN | 8 | 56 | 78 | 1365 | - | 894 | |
| 58 | vUpsa | 8 | 90 | 60 | 2626 | - | 893 | |
| 59 | JIenecToK | 8 | 94 | 70 | 17371 | SovietUnion | 892 | |
| 60 | EvilWitch | 8 | 101 | 66 | 144989 | Superpredators | 891 | |
| 61 | Notarius | 8 | 42 | 79 | 89483 | - | 886 | |
| 62 | MyJIbTuBaPkA:4 | 8 | 77 | 74 | 27587 | - | 869 | |
| 63 | Lhotse | 8 | 70 | 74 | 18469 | Mountains | 867 | |
| 64 | Dharma | 8 | 67 | 73 | 4760 | - | 866 | |
| 65 | Dizbalance:30 | 8 | 78 | 71 | 8793 | - | 865 | |
| 66 | Niles | 8 | 51 | 75 | 6602 | LittleGuard | 861 | |
| 67 | Sofia | 8 | 70 | 73 | 85768 | Ours | 845 | |
| 68 | ) | 8 | 59 | 68 | 17537 | PNX | 843 | |
| 69 | Kuzj | 7 | 53 | 76 | 12300 | Blagbaz | 841 | |
| 70 | kuso4ek | 8 | 46 | 77 | 83556 | - | 831 | |
| 71 | Djozav | 8 | 91 | 73 | 7643 | VeniVidiVici | 830 | |
| 72 | FreeAngel | 8 | 68 | 72 | 13168 | Constellation | 826 | |
| 73 | MyJIbTuBaPkA-3 | 8 | 97 | 70 | 1104 | - | 825 | |
| 74 | Tribunal-1 | 8 | 44 | 78 | 60341 | - | 817 | |
| 75 | Guash | 8 | 81 | 62 | 17622 | SovietUnion | 816 | |
| 76 | ElectroHAMMER:21 | 8 | 48 | 76 | 6600 | XAMMEP | 785 | |
| 77 | ZPAIMAZ | 8 | 73 | 74 | 2499 | - | 783 | |
| 78 | 145:21 | 8 | 40 | 79 | 50658 | SanderTeam | 779 | |
| 79 | GnomPro | 8 | 77 | 70 | -907 | - | 775 | |
| 80 | Thisistry | 8 | 82 | 66 | 31220 | Tbilisi | 773 | |
| 81 | kr0t.20 | USA2020 | 5 | 40 | 74 | 0 | - | 755 |
| 82 | KPOT:21 | ShecTbDes9TDeB9T | 5 | 40 | 74 | 5880 | - | 755 |
| 83 | Illuminate | 6pakoDeJI | 6 | 64 | 69 | 5705 | - | 752 |
| 84 | SyndiBank | 8 | 43 | 78 | 6534 | Superpredators | 749 | |
| 85 | Ozzydwarf | 7 | 90 | 70 | 660 | PvE | 741 | |
| 86 | xMALbIUx | 8 | 103 | 56 | 73105 | Aleluya | 731 | |
| 87 | Gnomkaaaa | 8 | 65 | 73 | 7710 | LittleGuard | 729 | |
| 88 | ~Rose~ | 5 | 40 | 76 | 5050 | Freedom__20 | 725 | |
| 89 | Hollly | KAPAHDAIII-20 | 8 | 47 | 71 | 13300 | bestfriend | 723 |
| 90 | Nakawainya | 8 | 82 | 71 | 4757 | - | 717 | |
| 91 | Barbelo | 8 | 45 | 78 | 299323 | - | 715 | |
| 92 | DRAFT:3 | 7 | 56 | 69 | 5630 | IRONzADDICTS | 713 | |
| 93 | MONTREAL-3 | 8 | 90 | 71 | 19387 | - | 710 | |
| 94 | Egaistka | 8 | 77 | 70 | 479759 | Federation | 690 | |
| 95 | Daisy-20 | 5 | 37 | 78 | 8400 | Masters | 688 | |
| 96 | WilsonBoOm | 7 | 61 | 71 | 48028 | Mirror | 687 | |
| 97 | HoCuK | 8 | 66 | 69 | 10166 | AnarchyAllies | 680 | |
| 98 | KARAKULI | WbSumkaB | 8 | 44 | 75 | 40804 | - | 677 |
| 99 | Orsetto | 8 | 81 | 65 | 6660 | - | 673 | |
| 100 | Soto4ka | 8 | 40 | 77 | 378632 | - | 670 |
| Механизм расчета рейтинга | Баллы |
| Член клана | 3 |
| Третья профессия | 5 |
| Сабкласс | 3 |
| Уровень 76+ | 2 |
| Дворянин | 5 |
| Каждый уровень клана по | 10 |
| Герой | 20 |
| Холл | 50 |
| Замок | 100 |
| Отображаются кланы с численностью 9 и более | |